法兰连接尺寸
发布时间:2016-12-14 10:53:36
CLASS150 RF法兰连接尺寸
CLASS300 RF法兰连接尺寸
CLASS600 RF法兰连接尺寸
CLASS900 RF法兰连接尺寸
CLASS1500 RF法兰连接尺寸
CLASS2500 RF法兰连接尺寸
法兰密封环凸面连接尺寸
Size | D | K | d | n-L | C | 螺栓直径 | 双头螺栓长度 | ||||||||
DN | 1/2 | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | 突面2mm | 环连接 |
15 | 3/4 | 90 | 3.50 | 60.5 | 2.375 | 35 | 1.375 | 4-15 | 4-0.62 | 10 | - | M14 | 1/2 | 55 | - |
20 | 1 | 100 | 3.875 | 70 | 2.75 | 43 | 1.6875 | 4-15 | 4-0.62 | 10 | - | M14 | 1/2 | 65 | - |
25 | 1-1/4 | 110 | 4.25 | 79.5 | 3.125 | 51 | 2 | 4-15 | 4-0.62 | 12 | 0.44 | M14 | 1/2 | 65 | 75 |
32 | 1-1/2 | 120 | 4.625 | 89 | 3.50 | 64 | 2.50 | 4-15 | 4-0.62 | 13 | 0.50 | M14 | 1/2 | 70 | 85 |
40 | 2 | 130 | 5 | 98.5 | 3.875 | 73 | 2.875 | 4-15 | 4-0.62 | 15 | 0.56 | M14 | 1/2 | 70 | 85 |
50 | 2-1/2 | 150 | 6 | 120.5 | 4.75 | 92 | 3.625 | 4-19 | 4-0.75 | 16 | 0.62 | M16 | 5/8 | 85 | 95 |
65 | NPS | 180 | 7 | 139.5 | 5.50 | 105 | 4.125 | 4-19 | 4-0.75 | 18 | 0.69 | M16 | 5/8 | 90 | 100 |
Size | D | K | d | n-L | C | 螺栓直径 | 双头螺栓长度 | ||||||||
DN | NPS | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | 突面2mm | 环连接 |
15 | 1/2 | 95 | 3.75 | 66.7 | 2.62 | 35 | 1.38 | 4-16 | 4-0.62 | 15 | 0.56 | M14 | 1/2 | 65 | 75 |
20 | 3/4 | 120 | 4.62 | 82.5 | 3.25 | 43 | 1.69 | 4-19 | 4-0.75 | 16 | 0.62 | M16 | 5/8 | 75 | 90 |
25 | 1 | 125 | 4.88 | 89 | 3.50 | 51 | 2.0 | 4-19 | 4-0.75 | 18 | 0.69 | M16 | 5/8 | 75 | 90 |
32 | 1-1/4 | 135 | 5.25 | 98.5 | 3.88 | 64 | 2.50 | 4-19 | 4-0.75 | 19 | 0.75 | M16 | 5/8 | 85 | 95 |
40 | 1-1/2 | 155 | 6.12 | 114.5 | 4.50 | 73 | 2.88 | 4-22 | 4-0.88 | 21 | 0.81 | M20 | 3/4 | 90 | 100 |
50 | 2 | 165 | 6.50 | 127 | 5.0 | 92 | 3.62 | 8-19 | 8-0.62 | 23 | 0.88 | M16 | 5/8 | 90 | 100 |
65 | 2-1/2 | 190 | 7.50 | 149 | 5.88 | 105 | 4.12 | 8-22 | 8-0.88 | 26 | 1 | M20 | 3/4 | 100 | 115 |
Size | D | K | d | n-L | C | 螺栓直径 | 双头螺栓长度 | ||||||||
DN | NPS | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | 凸面6.4mm | 环连接 |
15 | 1/2 | 95 | 3.75 | 66.7 | 2.62 | 35 | 1.38 | 4-16 | 4-0.62 | 15 | 0.56 | M14 | 1/2 | 75 | 75 |
20 | 3/4 | 120 | 4.62 | 82.5 | 3.25 | 43 | 1.69 | 4-19 | 4-0.75 | 16 | 0.62 | M16 | 5/8 | 90 | 90 |
25 | 1 | 125 | 4.88 | 89 | 3.50 | 51 | 2.0 | 4-19 | 4-0.75 | 18 | 0.69 | M16 | 5/8 | 90 | 90 |
32 | 1-1/4 | 135 | 5.25 | 98.4 | 3.88 | 64 | 2.50 | 4-19 | 4-0.75 | 21 | 0.81 | M16 | 5/8 | 95 | 95 |
40 | 1-1/2 | 155 | 6.12 | 114.3 | 4.50 | 73 | 2.88 | 4-22 | 4-0.88 | 23 | 0.88 | M20 | 3/4 | 110 | 110 |
50 | 2 | 165 | 6.50 | 127 | 5.0 | 92 | 3.62 | 8-19 | 8-0.75 | 26 | 1.00 | M16 | 5/8 | 110 | 110 |
65 | 2-1/2 | 190 | 7.50 | 149.2 | 5.88 | 105 | 4.12 | 8-22 | 8-0.88 | 29 | 1.12 | M20 | 3/4 | 120 | 120 |
Size | D | K | d | n-L | C | 螺栓直径 | 双头螺栓长度 | ||||||||
DN | NPS | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | 凸面6.4mm | 环连接 |
15 | 1/2 | 120 | 4.75 | 82.6 | 3.25 | 35 | 1.38 | 4-22 | 4-0.88 | 22.5 | 0.88 | M20 | 3/4 | 75 | 75 |
20 | 3/4 | 130 | 5.12 | 88.9 | 3.50 | 43 | 1.69 | 4-22 | 4-0.88 | 25.5 | 1.0 | M20 | 3/4 | 90 | 90 |
25 | 1 | 150 | 5.88 | 101.6 | 4.0 | 51 | 2.0 | 4-26 | 4-1 | 29 | 1.12 | M24 | 7/8 | 90 | 90 |
32 | 1-1/4 | 160 | 6.25 | 111.1 | 4.38 | 64 | 2.50 | 4-26 | 4-1 | 29 | 1.12 | M24 | 7/8 | 95 | 95 |
40 | 1-1/2 | 180 | 7.0 | 123.8 | 4.88 | 73 | 2.88 | 4-29 | 4-1.12 | 32 | 1.25 | M27 | 1 | 110 | 110 |
50 | 2 | 215 | 8.50 | 165.1 | 6.50 | 92 | 3.62 | 8-26 | 8-1 | 38.5 | 1.50 | M24 | 7/8 | 110 | 110 |
65 | 2-1/2 | 245 | 9.62 | 190.5 | 7.50 | 105 | 4.12 | 8-29 | 8-1.12 | 41.5 | 1.62 | M27 | 1 | 120 | 120 |
Size | D | K | d | n-L | C | 螺栓直径 | 双头螺栓长度 | ||||||||
DN | NPS | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | 凸面6.4mm | 环连接 |
15 | 1/2 | 120 | 4.75 | 82.6 | 3.25 | 35 | 1.38 | 4-22 | 4-0.88 | 22.5 | 0.88 | M20 | 3/4 | 110 | 110 |
20 | 3/4 | 130 | 5.12 | 88.9 | 3.5 | 43 | 1.69 | 4-22 | 4-0.88 | 25.5 | 1 | M20 | 3/4 | 115 | 115 |
25 | 1 | 150 | 5.88 | 101.6 | 4.0 | 51 | 2.0 | 4-26 | 4-1 | 29 | 1.12 | M24 | 7/8 | 125 | 125 |
32 | 1-1/4 | 160 | 6.25 | 111.1 | 4.38 | 64 | 2.50 | 4-26 | 4-1 | 29 | 1.12 | M24 | 7/8 | 125 | 125 |
40 | 1-1/2 | 180 | 7.0 | 123.8 | 4.88 | 73 | 2.88 | 4-29 | 4-1.12 | 32 | 1.25 | M27 | 1 | 140 | 140 |
50 | 2 | 215 | 8.5 | 165.1 | 6.5 | 92 | 3.62 | 8-26 | 8-1 | 38.5 | 1.50 | M24 | 7/8 | 145 | 145 |
65 | 2-1/2 | 245 | 9.62 | 190.5 | 7.5 | 105 | 4.12 | 8-29 | 8-1.12 | 41.5 | 1.62 | M27 | 1 | 160 | 160 |
Size | D | K | d | n-L | C | 螺栓直径 | 双头螺栓长度 | ||||||||
DN | NPS | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | 凸面6.4mm | 环连接 |
15 | 1/2 | 135 | 5.25 | 88.9 | 3.5 | 35 | 1.38 | 4-22 | 4-0.88 | 30.5 | 1.19 | M20 | 3/4 | 120 | 120 |
20 | 3/4 | 140 | 5.5 | 95.2 | 3.75 | 43 | 1.69 | 4-22 | 4-0.88 | 32 | 1.25 | M20 | 3/4 | 125 | 125 |
25 | 1 | 160 | 6.25 | 108 | 4.25 | 51 | 2.0 | 4-26 | 4-1 | 35 | 1.38 | M24 | 7/8 | 140 | 140 |
32 | 1-1/4 | 185 | 7.25 | 130.2 | 5.12 | 64 | 2.50 | 4-29 | 4-1.12 | 38.5 | 1.5 | M27 | 1 | 150 | 150 |
40 | 1-1/2 | 205 | 8 | 146 | 5.75 | 73 | 2.88 | 4-32 | 4-1.25 | 44.5 | 1.75 | M30 | 1 1/8 | 170 | 170 |
50 | 2 | 235 | 9.25 | 171.4 | 6.75 | 92 | 3.62 | 8-29 | 8-1.12 | 51 | 2 | M27 | 1 | 180 | 180 |
65 | 2-1/2 | 265 | 10.5 | 196.8 | 7.75 | 105 | 4.12 | 8-32 | 8-1.25 | 57.5 | 2.25 | M30 | 1 1/8 | 195 | 205 |
Size | 150LB | 300LB | 400LB | 600LB | 900LB | 1500LB | 2500LB | ||||||||
d | E | d | E | d | E | d | E | d | E | d | E | d | E | ||
DN | NPS | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
15 | 1/2 | - | - | 51 | 5.6 | 51 | 5.6 | 51 | 5.6 | 60.5 | 6.4 | 60.5 | 6.4 | 65 | 6.4 |
20 | 3/4 | - | - | 64 | 6.4 | 64 | 6.4 | 64 | 6.4 | 66.5 | 6.4 | 66.5 | 6.4 | 73 | 6.4 |
25 | 1 | 64 | 6.4 | 70 | 6.4 | 70 | 6.4 | 70 | 6.4 | 71.5 | 6.4 | 71.5 | 6.4 | 82.5 | 6.4 |
32 | 1-1/4 | 73 | 6.4 | 79 | 6.4 | 79 | 6.4 | 79 | 6.4 | 81 | 6.4 | 81 | 6.4 | 102 | 8 |
40 | 1-1/2 | 83 | 6.4 | 90 | 6.4 | 90 | 6.4 | 90 | 6.4 | 92 | 6.4 | 92 | 6.4 | 114 | 8 |
50 | 2 | 102 | 6.4 | 108 | 8 | 108 | 8 | 108 | 8 | 124 | 8 | 124 | 8 | 133 | 8 |
65 | 2-1/2 | 121 | 6.4 | 127 | 8 | 127 | 8 | 127 | 8 | 137 | 8 | 137 | 8 | 149 | 9.6 |
上一篇:石油化工阀门专业网站
下一篇:H41H、H41Y、H61Y、H67Y电站止回阀
阀门种类
蝶阀 | 球阀 | 闸阀 | 截止阀 | 止回阀 |
柱塞阀 | 过滤器 | 电动阀门 | 气动阀门 | 衬氟阀门 |
锻钢阀门 | 保温阀门 | 低温阀门 | 不锈钢阀门 | 煤化工阀门 |
联系我们
集团总机:021-59177192
销售直线:021-59170722
公司传真:021-59124609
企业邮箱:koko@kokovalve.com
Copyright © 2016 上海科科阀门集团有限公司
备案号:沪ICP备11005757号-3
备案号:沪ICP备11005757号-3